Nebraska › Cities
Nebraska Flat Fee MLS Listings by City
We list homes across Nebraska. Pick your city for local market numbers, seller tips and flat fee packages from $199.
Nebraska Home Market at a Glance
Statewide (July 2026): median sale price $323,635 (+6.1% YoY), 33 median days on market, 98.7% sale-to-list.
| City | Median sale price | YoY | Days on market | Sale-to-list | Period |
|---|---|---|---|---|---|
| Beatrice | $197,411 | +0.3% | 37 | 98.2% | June 2026 |
| Bellevue | $299,802 | +3.4% | 11 | 99.6% | August 2026 |
| Blair | $300,801 | -1.4% | 30 | 98.3% | August 2026 |
| Columbus Platte County | $285,544 | +3.5% | 44 | 96.2% | August 2026 |
| Elkhorn Douglas County | $337,869 | +6.9% | 22 | 99.4% | August 2026 |
| Fremont | $239,841 | -3.3% | 28 | 98.0% | August 2026 |
| Grand Island | Current figures not available | ||||
| Gretna | Current figures not available | ||||
| Hastings | $217,356 | -1.9% | 31 | 99.5% | August 2026 |
| Kearney | $351,048 | +9.5% | 14 | 101.3% | July 2026 |
| La Vista | $290,808 | +5.9% | 11 | 100.3% | August 2026 |
| Lexington | Too few recent sales for reliable city figures | ||||
| Lincoln | $316,790 | +5.6% | 21 | 99.4% | August 2026 |
| McCook | Too few recent sales for reliable city figures | ||||
| Nebraska City | $179,016 | -32.4% | 51 | 96.5% | June 2026 |
| Norfolk | Current figures not available | ||||
| North Platte | $212,893 | +13.8% | 14 | 99.6% | July 2026 |
| Omaha | $292,806 | +4.6% | 16 | 99.4% | August 2026 |
| Papillion | $355,555 | +3.1% | 12 | 103.2% | July 2026 |
| Scottsbluff | $193,872 | -5.2% | 28 | 96.7% | August 2026 |
| Seward | $259,828 | -18.8% | 23 | 98.4% | August 2026 |
| Sidney | Too few recent sales for reliable city figures | ||||
| South Sioux City | $248,363 | -18.3% | 15 | 100.9% | June 2026 |
| York | $176,883 | -11.1% | 32 | 94.0% | August 2026 |
Source: Redfin, retrieved October 1, 2026. Where city figures weren't current, the county containing the city is shown (noted under the city name). Periods vary by area.
Ready to List Your Nebraska Home?
Call or text a licensed Nebraska broker, or send your details and we'll get back to you.
952-529-0066